BOSTON (AP) — In a commanding display of team strength and individual brilliance, the Boston Celtics overpowered the Dallas Mavericks 107-89 in Game 1 of the NBA Finals. This victory sets the tone for the Celtics as they pursue their 18th NBA title, with standout performances from Jaylen Brown, Kristaps Porzingis, and the rest of the roster.
Boston Celtics vs Dallas mavericks match player stats Game Information
Date | June 7, 2024 |
Location | TD Garden, Boston, MA |
Officials | Courtney Kirkland, Zach Zarba, Josh Tiven |
Boston Celtics vs Dallas Mavericks Match Player Stats
Team | Q1 | Q2 | Q3 | Q4 | Final | |||
DAL | 20 | 22 | 24 | 23 | 89 | |||
BOS | 37 | 26 | 23 | 21 | 107 | |||
Team | PITP | FB PTS | BIG LD | BPTS | TREB | TOV | TTOV | POT |
DAL | 46 | 6 | 4 | 20 | 7 | 11 | 0 | 13 |
BOS | 38 | 10 | 29 | 32 | 8 | 12 | 2 | 18 |
Lead Changes | 8 | |||||||
Times Tied | 2 |
Porzingis Returns with a Bang
After being sidelined for over a month with a calf injury, Kristaps Porzingis made a remarkable return to the court. Porzingis, who entered the game off the bench, scored 20 points, grabbed six rebounds, and blocked three shots in just 21 minutes of play. His immediate impact was felt both offensively and defensively, energizing his teammates and the home crowd.
“Tonight was affirmation to myself that I’m pretty good,” Porzingis said. “I’m not perfect, but I can play like this, and I can add to this team.”
Celtics coach Joe Mazzulla praised Porzingis’ performance, highlighting his resilience and importance to the team. “That’s the KP that helped us get to where we are today,” Mazzulla said. “It doesn’t matter how long the guy is off, he’s going to make plays.”
Jaylen Brown Leads the Charge
Jaylen Brown was a key figure in the Celtics’ triumph, scoring 22 points and playing a pivotal role in both ends of the court. Brown’s leadership and scoring ability set the tone early, helping Boston establish a dominant 29-point lead in the first half. Derrick White added 15 points, while All-Star Jayson Tatum finished with 16 points and 11 rebounds, demonstrating the depth and versatility of the Celtics’ roster.
Read Also: Why Veterans Are Likely to Substance Addiction | Showbizztoday.com
Dallas Struggles to Find Consistency
Luka Doncic led the Mavericks with 30 points, but Dallas struggled to find offensive consistency beyond their star player. P.J. Washington contributed 14 points and eight rebounds, but the Mavericks managed only nine assists on their 35 field goals, reflecting their difficulties in moving the ball and creating open shots. Former Celtic Kyrie Irving, who was booed throughout the game, scored just 12 points and struggled to find his rhythm.
“Either you lose or you win,” Doncic said. “First to four, we’ve got to focus on the next game.”
Boston Celtics vs Dallas Mavericks Match Player Stats Key Moments and Turning Points
The game was marked by several critical moments that underscored the Celtics’ dominance. Boston’s defense stifled Dallas early, holding them to under 25 points in each quarter. Despite a brief surge by the Mavericks in the third quarter, where they cut the deficit to eight points, the Celtics responded with a decisive 14-0 run to regain control.
“That’s when the game started,” Brown said, reflecting on the Celtics’ ability to respond to Dallas’ push.
Porzingis’ entry into the game was a major turning point. He made an immediate impact with a pair of free throws, a short jumper, a two-handed dunk, and a block, all within minutes of coming off the bench. His presence helped fuel a 17-5 run by Boston that extended their lead significantly.
Celtics’ Balanced Attack
One of the key factors in Boston’s success was their balanced offensive attack and strong defensive play. The Celtics connected on 16 3-pointers and shared the ball effectively, demonstrating excellent half-court execution. They also attacked the interior of Dallas’ defense, resulting in several dunks and high-percentage shots.
“We flowed with energy throughout, sharing the ball and getting the ball to shooters for open 3s,” Tatum said. “We attacked the interior and got to the rim for several dunks.”
The Celtics’ ability to maintain their composure and execute their game plan was evident, as they showed no signs of rust from their 10-day layoff after sweeping the Indiana Pacers in the Eastern Conference finals.
Looking Ahead
With Game 2 set for Sunday in Boston, both teams will be looking to make adjustments. The Celtics will aim to maintain their momentum and continue their dominant play, while the Mavericks will need to find ways to improve their ball movement and offensive execution.
“We’ve got to move the ball,” Dallas coach Jason Kidd said. “The ball got stuck too much.”
Porzingis, for his part, is ready to build on his successful return and contribute to the Celtics’ championship quest. “The adrenaline was pumping through my veins,” Porzingis said. “I’m ready to keep playing like this and help our team win.”
Dallas Mavericks Match Player Stats and Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Derrick Jones Jr.F | 28:47:00 | 2 | 9 | 22.2 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | -12 |
P.J. WashingtonF | 36:07:00 | 5 | 11 | 45.5 | 0 | 3 | 0 | 4 | 6 | 66.7 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 3 | 14 | -15 |
Daniel GaffordC | 14:19 | 3 | 3 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | -10 |
Kyrie IrvingG | 36:29:00 | 6 | 19 | 31.6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 2 | 12 | -19 |
Luka DoncicG | 38:14:00 | 12 | 26 | 46.2 | 4 | 12 | 33.3 | 2 | 5 | 40 | 0 | 10 | 10 | 1 | 2 | 0 | 4 | 1 | 30 | -10 |
Dereck Lively II | 18:29 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 5 | 2 | -15 |
Jaden Hardy | 10:41 | 4 | 8 | 50 | 1 | 3 | 33.3 | 4 | 4 | 100 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 13 | -3 |
Josh Green | 20:17 | 1 | 4 | 25 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -5 |
Maxi Kleber | 18:40 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | -15 |
Tim Hardaway Jr. | 7:42 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dante Exum | 5:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
Dwight Powell | 4:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
AJ Lawson | DNP – Coach’s Decision | |||||||||||||||||||
Markieff Morris | DNP – Coach’s Decision | |||||||||||||||||||
Olivier-Maxence Prosper | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 35 | 84 | 41.7 | 7 | 27 | 25.9 | 12 | 19 | 63.2 | 10 | 33 | 43 | 9 | 8 | 1 | 11 | 16 | 89 | -18 |
Boston Celtics Match Player Stats and Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Jaylen BrownF | 37:14:00 | 7 | 12 | 58.3 | 2 | 6 | 33.3 | 6 | 11 | 54.5 | 1 | 5 | 6 | 2 | 3 | 3 | 2 | 3 | 22 | 12 |
Jayson TatumF | 42:09:00 | 6 | 16 | 37.5 | 3 | 7 | 42.9 | 1 | 2 | 50 | 2 | 9 | 11 | 5 | 0 | 1 | 6 | 1 | 16 | 19 |
Al HorfordC | 29:48:00 | 4 | 8 | 50 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | 0 | 2 | 0 | 0 | 10 | 7 |
Derrick WhiteG | 35:10:00 | 5 | 11 | 45.5 | 3 | 8 | 37.5 | 2 | 2 | 100 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 3 | 15 | 3 |
Jrue HolidayG | 34:54:00 | 4 | 9 | 44.4 | 2 | 5 | 40 | 2 | 2 | 100 | 2 | 6 | 8 | 5 | 1 | 0 | 0 | 3 | 12 | 20 |
Kristaps Porzingis | 20:34 | 8 | 13 | 61.5 | 2 | 4 | 50 | 2 | 2 | 100 | 0 | 6 | 6 | 0 | 0 | 3 | 1 | 1 | 20 | 13 |
Sam Hauser | 16:02 | 3 | 4 | 75 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | 17 |
Payton Pritchard | 15:30 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 4 |
Luke Kornet | 3:19 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -3 |
Oshae Brissett | 2:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Svi Mykhailiuk | 2:40 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
Neemias Queta | DNP – Coach’s Decision | |||||||||||||||||||
Jaden Springer | DNP – Coach’s Decision | |||||||||||||||||||
Xavier Tillman | DNP – Coach’s Decision | |||||||||||||||||||
Jordan Walsh | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 39 | 82 | 47.6 | 16 | 42 | 38.1 | 13 | 19 | 68.4 | 10 | 37 | 47 | 23 | 6 | 9 | 12 | 16 | 107 | 18 |
Conclusion
The Boston Celtics showcased their strength and depth in a commanding Game 1 victory over the Dallas Mavericks. Kristaps Porzingis’ triumphant return, along with stellar performances from Jaylen Brown, Jayson Tatum, and Derrick White, set the stage for an exciting NBA Finals series. As both teams prepare for Game 2, the Celtics will look to continue their quest for an 18th NBA title, while the Mavericks will seek to regroup and respond.
Read Also: KFC, Kipdag, 50 Years Bucket, Variety Bucket, Hot & Crispy Bucket | Is Carrot Top Gay